Purdue Spending
Purdue Has Always Accounted for Small Portion of Industry Spending on Lobbying
$2.7 billion
Pharmaceutical manufacturing industry spending on lobbying, 1998-2019[1]
$12 million
Purdue Pharma spending on lobbying, 2001-2019[2]
Purdue also spent well over $1 billion on anti-abuse and diversion efforts.
Top 20 Lobbying Spenders & Campaign Contributors From 1999-2018 Does Not Include Purdue Pharma[3]
Purdue spent 0.4% of the total amount the top 20 spenders put towards lobbying.
Rank | Organization | $ Millions | Percent |
---|---|---|---|
1 | Pharmaceutical Research and Manufacturers of America | 422.3 | 16.2 |
2 | Pfizer | 219.2 | 8.4 |
3 | Amgen | 192.7 | 7.4 |
4 | Eli Lilly and Company | 166.2 | 6.4 |
5 | Biotechnology Innovation Organization | 153.4 | 5.9 |
6 | Merck | 143.0 | 5.5 |
7 | Roche Holdings | 135.9 | 5.2 |
8 | Novartis | 130.2 | 5.0 |
9 | Johnson & Johnson | 129.9 | 5.0 |
10 | Sanofi | 116.7 | 4.5 |
11 | Bayer | 111.0 | 4.3 |
12 | GlaxoSmithKline | 110.8 | 4.3 |
13 | Bristol-Myers Squibb | 101.6 | 3.9 |
14 | Abbott Laboratories | 96.6 | 3.7 |
15 | Advanced Medical Technology Association | 79.4 | 3.0 |
16 | Seniors Coalition | 65.3 | 2.5 |
17 | Medtronic | 63.8 | 2.4 |
18 | Baxter International | 58.4 | 2.2 |
19 | AstraZeneca | 54.6 | 2.1 |
20 | Teva Pharmaceutical Industries | 53.3 | 2.0 |
Total | 2604.3 |
Lobbying Expenditures for Ensuring Patient Access and Effective Drug Enforcement Act
$105,000,000
Pharmaceutical Industry Total[4]
$400,000
Purdue Total[2]